<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Software &#124; Free Commercial Software Reviews and Information &#187; software</title>
	<atom:link href="http://comsoft.org/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://comsoft.org</link>
	<description>Commercial software products, reviews and information.  Discover industry leading commercial software that will sculpt the way you do business.</description>
	<lastBuildDate>Thu, 03 May 2012 18:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Terrain Tools Forestry</title>
		<link>http://comsoft.org/terrain-tools-forestry/</link>
		<comments>http://comsoft.org/terrain-tools-forestry/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry Software]]></category>
		<category><![CDATA[cable logging]]></category>
		<category><![CDATA[forestry software]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[softree]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[terrain tools]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=3616</guid>
		<description><![CDATA[The Terrain Tools Forestry software offers tools for cable logging analysis, mapping and capturing field notes designed to make life easier for forestry engineers and loggers.]]></description>
		<wfw:commentRss>http://comsoft.org/terrain-tools-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgSquared</title>
		<link>http://comsoft.org/agsquared/</link>
		<comments>http://comsoft.org/agsquared/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Management Software]]></category>
		<category><![CDATA[AgSquared]]></category>
		<category><![CDATA[farm management]]></category>
		<category><![CDATA[farm management software]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=3597</guid>
		<description><![CDATA[AgSquared is an online farm management software catering to small farms with a special emphasis on records keeping.]]></description>
		<wfw:commentRss>http://comsoft.org/agsquared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Audit Plus</title>
		<link>http://comsoft.org/crop-audit-plus/</link>
		<comments>http://comsoft.org/crop-audit-plus/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Management Software]]></category>
		<category><![CDATA[crop audit plus]]></category>
		<category><![CDATA[crop production]]></category>
		<category><![CDATA[farm management]]></category>
		<category><![CDATA[fb systems]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=3581</guid>
		<description><![CDATA[Crop Audit Plus is a comprehensive crop management and production system designed to improve profitability with better planning and production.]]></description>
		<wfw:commentRss>http://comsoft.org/crop-audit-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Works</title>
		<link>http://comsoft.org/farm-works/</link>
		<comments>http://comsoft.org/farm-works/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Management Software]]></category>
		<category><![CDATA[farm management]]></category>
		<category><![CDATA[farm works]]></category>
		<category><![CDATA[handheld computers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trimble]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=3561</guid>
		<description><![CDATA[Trimble Navigation offers a wide variety of farming solutions within their Farm Works line of software and handheld computers.]]></description>
		<wfw:commentRss>http://comsoft.org/farm-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Industry Information</title>
		<link>http://comsoft.org/software-industry-information/</link>
		<comments>http://comsoft.org/software-industry-information/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software industry]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=1307</guid>
		<description><![CDATA[The software industry consists of businesses involved in the creation, maintenance and publication of PC software using any business archetype. The industry additionally includes software services, such as training, documentation, and consulting. The leading and most profitable of software companies are based in the US. As of 2008, the client software industry is primarily controlled [...]]]></description>
		<wfw:commentRss>http://comsoft.org/software-industry-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loan Software</title>
		<link>http://comsoft.org/commercial-loan-software/</link>
		<comments>http://comsoft.org/commercial-loan-software/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial loan]]></category>
		<category><![CDATA[commercial loan software]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial software]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=1332</guid>
		<description><![CDATA[There are a number of commercial loan software solutions available on the market today. These applications are designed to help you complete your daily activities with ease, allowing you to spend more time making your clients and customers happy.]]></description>
		<wfw:commentRss>http://comsoft.org/commercial-loan-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Software</title>
		<link>http://comsoft.org/educational-software/</link>
		<comments>http://comsoft.org/educational-software/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[educational software]]></category>
		<category><![CDATA[learning software]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=1302</guid>
		<description><![CDATA[The primary objective of educational software is instruction or self-learning.  The usage of PC hardware and software in education and training dates to the early 1940s, when American researchers created flight simulators which used analog computers to simulate onboard instrument data. One such approach was the type19 mock radar trainer, built in 1943. From these [...]]]></description>
		<wfw:commentRss>http://comsoft.org/educational-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software</title>
		<link>http://comsoft.org/open-source-software/</link>
		<comments>http://comsoft.org/open-source-software/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial software]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=1297</guid>
		<description><![CDATA[Open source software is generally defined as computer software in which the source code and selected other rights often reserved for copyright holders are distributed under a software license that meets the Open Source Definition or that is in the public domain. This allows any person to use, modify, and expand the application, and to [...]]]></description>
		<wfw:commentRss>http://comsoft.org/open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Software</title>
		<link>http://comsoft.org/computer-software/</link>
		<comments>http://comsoft.org/computer-software/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[medical software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=1278</guid>
		<description><![CDATA[Computer software, or software applications are broad-spectrum terms used to describe the role that many computer programs, procedures and citations play in a computer system. Computer programs are commonly regarded in the role of anything but hardware, which means that the &#8220;hard&#8221; are the parts that are physical while the &#8220;soft&#8221; part is the intangible [...]]]></description>
		<wfw:commentRss>http://comsoft.org/computer-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management Software</title>
		<link>http://comsoft.org/change-management-software/</link>
		<comments>http://comsoft.org/change-management-software/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management software]]></category>
		<category><![CDATA[change management system]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[commercial software]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[intasoft]]></category>
		<category><![CDATA[slam solutions]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://comsoft.org/?p=118</guid>
		<description><![CDATA[Change management software has become more widely used among IT professionals and large organizations in recent years.  However, it still remains, in our opinion, one of the most under used types of commercial software on the market, which is quite unfortunate considering how much these programs have to offer. According to the ITIL(IT Infrastructure Library), [...]]]></description>
		<wfw:commentRss>http://comsoft.org/change-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

